Budimex.pl
EN    

Recommendations

Date Type Target price Entry price Institution Document
October 19, 2020 Buy PLN261.30 PLN236.00 BOŚ DM
June 22, 2020 Buy PLN247.00 PLN221.50 Santander BM
June 12, 2020 Buy PLN273.50 PLN227.00 Erste Group
May 17, 2020 Buy PLN235.00 PLN204.50 DM PKO
April 21, 2020 Hold PLN180.00 PLN178.00 Santander BM
February 25, 2020 Buy PLN191.00 PLN164.40 Santander BM
February 20, 2020 Buy PLN229.90 PLN177.00 Erste Group
December 16, 2019 Buy PLN175.50 PLN160.00 BOŚ DM
December 10, 2019 Buy PLN186.70 PLN160.00 DM PKO
December 2, 2019 Buy PLN168.00 PLN155.00 Santander BM
November 21, 2019 Accumulate PLN166.40 PLN147.60 Erste Group
November 12, 2019 Buy PLN152.00 PLN137.00 Santander BM
October 21, 2019 Hold PLN131.00 PLN124.20 Santander BM
August 12, 2019 Recuce PLN118.20 PLN128.20 BDM
May 21, 2019 Hold PLN150.00 PLN143.00 Santander BM
April 17, 2019 Buy PLN170.20 PLN140.00 DM PKO
March 28, 2019 Hold PLN143.50 PLN145.00 Noble Securities
March 26, 2019 Hold PLN146.00 PLN143.60 Santander BM
March 11, 2019 Recuce PLN121.30 PLN130.60 BDM
March 7, 2019 Buy PLN142.30 PLN123.20 DM PKO
February 28, 2019 Buy PLN132.00 PLN114.40 Santander BM
December 11, 2018 Recuce PLN118.50 PLN130.00 BDM
November 23, 2018 Sell PLN87.80 PLN117.20 Erste Group
October 17, 2018 Buy PLN122.00 PLN104.00 Citi
August 30, 2018 Sell PLN113.00 PLN119.80 Santander BM
August 30, 2018 Recuce PLN108.70 PLN116.80 BDM
August 2, 2018 Hold PLN131.40 PLN117.00 BOŚ DM
August 2, 2018 Hold PLN125.00 PLN122.60 Dom Maklerski mBank
July 30, 2018 Recuce PLN106.40 PLN126.60 Noble Securities
July 12, 2018 Recuce PLN115.20 PLN123.40 BDM
IRS Budimex
( more )

Budimex S.A. Individual Reporting Standard, including the definition of confidential information