Budimex.pl
EN    

Recommendations

Date Type Target price Entry price Institution Document
April 29, 2014 Hold PLN144.00 PLN140.50 DM BZ WBK
April 25, 2014 Buy PLN150.00 PLN140.00 RCB
April 9, 2014 Hold PLN148.70 PLN145.00 Ipopema
April 1, 2014 Buy PLN156.00 PLN134.50 Investors DI
March 24, 2014 Accumulate PLN151.80 PLN132.00 Dom Maklerski mBank
March 11, 2014 Hold PLN139.70 PLN129.00 Erste Group
February 10, 2014 Sell PLN110.50 PLN133.90 ING Securities
February 6, 2014 Sell PLN115.20 PLN133.90 IDM
January 24, 2014 Hold PLN145.00 PLN131.40 RCB
January 22, 2014 Hold PLN144.10 PLN134.10 Ipopema
January 21, 2014 Hold PLN133.70 PLN134.60 Dom Maklerski mBank
December 20, 2013 Hold PLN130.00 PLN126.00 PKO DM
December 19, 2013 Sell PLN99.50 PLN130.00 IDM
November 29, 2013 Hold PLN126.10 PLN132.00 Noble Securities
November 6, 2013 Hold PLN105.40 PLN130.00 BRE DI
October 30, 2013 Hold PLN136.00 PLN132.00 RCB
October 23, 2013 Hold PLN124.00 PLN120.90 DM BZ WBK
September 2, 2013 Buy PLN104.00 PLN90.40 RCB
July 24, 2013 Hold PLN104.00 PLN96.00 RCB
July 24, 2013 Sell PLN82.20 PLN96.00 ING Securities
July 23, 2013 Hold PLN97.00 PLN93.30 DM BZ WBK
July 19, 2013 Accumulate PLN105.40 PLN94.00 BRE DI
July 9, 2013 Sell PLN75.40 PLN89.30 IDM
May 17, 2013 Buy PLN103.60 PLN80.00 Citi Research
April 24, 2013 Hold PLN81.20 PLN74.00 DM BZ WBK
April 17, 2013 Sell PLN68.00 PLN74.00 PKO DM
February 6, 2013 Hold PLN71.00 PLN64.00 RCB
January 28, 2013 Hold PLN70.00 PLN68.00 DM BZ WBK
January 28, 2013 Hold PLN67.00 PLN68.00 ING Securities
January 16, 2013 Hold PLN71.90 PLN68.30 Millennium DM
IRS Budimex
( more )

Budimex S.A. Individual Reporting Standard, including the definition of confidential information