Budimex.pl
EN    

Recommendations

Date Type Target price Entry price Institution Document
June 19, 2018 Hold PLN146.00 PLN127.60 BZ WBK Brokerage
June 6, 2018 Hold PLN163.00 PLN153.00 Dom Maklerski mBank
May 11, 2018 Recuce PLN171.30 PLN184.40 BDM
April 18, 2018 Recuce PLN192.30 PLN206.00 BDM
February 2, 2018 Buy PLN246.00 PLN197.80 Dom Maklerski mBank
January 31, 2018 Sell PLN200.00 PLN209.00 BZ WBK Brokerage
December 20, 2017 Recuce PLN182.10 PLN206.40 Noble Securities
December 11, 2017 Hold PLN211.00 PLN200.20 BOŚ DM
November 14, 2017 Buy PLN220.00 PLN186.00 BZ WBK Brokerage
October 3, 2017 Sell PLN178.90 PLN219.00 Erste Group
August 22, 2017 Sell PLN200.00 PLN230.85 Haitong Research
July 24, 2017 Buy PLN267.00 PLN229.50 Dom Maklerski mBank
June 13, 2017 Hold PLN224.80 PLN229.50 Noble Securities
March 2, 2017 Buy PLN275.00 PLN244.00 DM PKO
December 14, 2016 Hold PLN209.00 PLN199.00 Haitong Research
October 14, 2016 Hold PLN215.00 PLN205.00 DM PKO
October 5, 2016 Accumulate PLN225.60 PLN207.00 Dom Maklerski mBank
August 10, 2016 Buy PLN225.60 PLN178.40 Dom Maklerski mBank
August 9, 2016 Buy PLN221.00 PLN179.00 BZ WBK Brokerage
August 8, 2016 Hold PLN187.70 PLN177.30 Haitong Research
July 20, 2016 Hold PLN207.00 PLN179.75 BOŚ DM
July 5, 2016 Buy PLN225.10 PLN174.00 Dom Maklerski mBank
April 29, 2016 Recuce PLN170.10 PLN196.00 BDM
April 26, 2016 Hold PLN185.99 PLN196.00 BGŻ BNP Paribas
April 19, 2016 Buy PLN239.50 PLN193.70 Raiffeisen Centrobank
February 29, 2016 Hold PLN200.00 PLN199.95 DM PKO
February 22, 2016 Hold PLN181.50 PLN183.00 Haitong Research
February 8, 2016 Buy PLN220.00 PLN197.10 Ipopema
January 27, 2016 Buy PLN223.00 PLN184.85 BZ WBK Brokerage
December 15, 2015 Hold PLN179.10 PLN179.90 Noble Securities
IRS Budimex
( more )

Budimex S.A. Individual Reporting Standard, including the definition of confidential information